Point
The world's first paraglider exclusively designed for accuracy competition
The POINT is a simple and comfortable glider for accuracy competitions and got EN/LTF A certification.
It has been designed to allow anyone to enter the target in a stable approach with easy and comfortable control by providing special design and functions suitable for accuracy competition through long research and testing from Test Team Davinci.
As the world's first exclusively designed for accuracy competition glider, Davinci glider's POINT is getting the remarkable achievement.
POINT: a right start for accurate landings.
It has been specially designed only for accuracy competition
- TRIMMER SYSTEM
- SMART NOSE +
- OPTIMIZED HEIGHT for STABILIZATION
- SPECIALIZED LINE CONSTRUCTION
SN+
Smart Nose Plus
RLE
Rigid Leading Edge
OPS
Optimized Profile Stress
TMR
Trailing edge Mini Ribs
DOP
Dust Out Pocket
OFA
Optimal Flow Analysis
Delivered with Your glider
Specifications
| Size | XXS | XS | S | M | L |
| Flat area, sq.m | 21.2 | 23.0 | 25.0 | 27.0 | 29.8 |
| Flat A.R. | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| Flat span, m | 10.1 | 10.5 | 11.0 | 11.4 | 12.0 |
| Projected area, sq.m | 18.1 | 19.7 | 21.4 | 23.1 | 25.5 |
| Projected A.R. | 3.58 | 3.58 | 3.58 | 3.58 | 3.58 |
| Projected span, m | 8.06 | 8.40 | 8.76 | 9.10 | 9.60 |
| Cells, total | 38 | 38 | 38 | 38 | 38 |
| Cells, closed | 8 | 8 | 8 | 8 | 8 |
| Flattening, % | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 |
| Cord max, m | 2.58 | 2.7 | 2.81 | 2.92 | 3.06 |
| Cord average, m | 2.05 | 2.19 | 2.28 | 2.37 | 2.49 |
| Lines height, m | 6.4 | 6.8 | 7.1 | 7.4 | 7.8 |
| Lines scheme | A2A'1B4C3 | A2A'1B4C3 | A2A'1B4C3 | A2A'1B4C3 | A2A'1B4C3 |
| Trims travel, mm | -20,+30 | -20,+30 | -20,+30 | -20,+30 | -20,+30 |
| Accelerator travel, mm | 100 | 100 | 100 | 100 | 100 |
| Glider weight, kg | 4.0 | 4.2 | 4.4 | 4.8 | 5.1 |
| Takeoff weight, kg | 50-75 | 60-85 | 75-95 | 85-105 | 100-120 |
| Certification | EN A | EN A | EN A | EN A | EN A |
Components
| Upper surface leading edge | DOMINICO TEXTILE CO | 30D MF |
| Upper surface except leading edge | DOMINICO TEXTILE CO | 20D MF |
| Bottom surface | DOMINICO TEXTILE CO | 20D MF |
| Ribs, supported | DOMINICO TEXTILE CO | 30D FM(Non WR) 40g |
| Ribs, unsupported | DOMINICO TEXTILE CO | 30D FM(Non WR) 40g |
| Diagonal ribs | DOMINICO TEXTILE CO | 30D FM(Non WR) 40g |
| Lines, upper cascades | EDELRID | 8000U-70 |
| Lines, middle cascades | LIROS | PPSL160, 120 |
| Lines, main (lower) cascades | LIROS | PPSL 275, 200, 160 |
| Lines, upper stabilo cascade | EDELRID | 8000U-70 |
| Lines, middle stabilo cascade | LIROS | PPSL160 |
| Lines, main (lower) stabilo cascade | LIROS | PPSL160 |
| Lines, upper brake cascade | LIROS | DSL-70 |
| Lines, middle brake cascade | LIROS | PPSL-120 |
| Lines, main (lower) brake cascade | EDELRID | 10N-200 |
| Risers, webbing | GUTH&WOLF GMBH | WEBBING 20MM |
| Risers, pulleys | LW RILEY PTY LTD | RIELY |
Downloads
You may also like

Soul
SOUL has been designed for beginner and accuracy competition pilot. The soul is also suitable for leisure flying.

Duo Reversible
The backpack can be replaced. Lightweight and sturdy airbag harness.

Speed shirt
speed-shirt

Gloves
Reveal yourself as DaVinci fan!

Fast packing bag(Solo)
Fast packing bag with shoulder and chest straps.








































